<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyer Patch Goats</title>
	<atom:link href="http://beyerpatchgoats.kalsem.net/feed" rel="self" type="application/rss+xml" />
	<link>http://beyerpatchgoats.kalsem.net</link>
	<description>Meat Goats</description>
	<lastBuildDate>Mon, 04 Mar 2013 17:57:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2013 wethers</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:23:16 +0000</pubDate>
		<dc:creator>Vickie</dc:creator>
				<category><![CDATA[wether kids]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=1016</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/02/P1010297-480x640-Copy-Copy.jpg"><img class="alignleft size-medium wp-image-1064" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/02/P1010297-480x640-Copy-Copy-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyer Patch Ziggy Flame</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:09:17 +0000</pubDate>
		<dc:creator>Vickie</dc:creator>
				<category><![CDATA[Females for Sale]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=1010</guid>
		<description><![CDATA[Beyer Patch Ziggy Flame. DOB 2-20-10 A nice young doe. 75% ABGA 10506483. She is sired by Wild Yak a grandson of CBGR Wildwood ennobled. She has a doeling (on left) and disbudded buck kid DOB 2-7-13 sired by HC/Gaibalea Clint. $500 for this family.]]></description>
				<content:encoded><![CDATA[<p>Beyer Patch Ziggy Flame. DOB 2-20-10 A nice young doe. 75% ABGA 10506483. She is sired by Wild Yak a grandson of CBGR Wildwood ennobled. She has a doeling (on left) and disbudded buck kid DOB 2-7-13 sired by HC/Gaibalea Clint. $500 for this family.</p>
<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/02/P1010014-640x454.jpg"><img class="alignleft size-medium wp-image-1071" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/02/P1010014-640x454-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 wether</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:42:17 +0000</pubDate>
		<dc:creator>Vickie</dc:creator>
				<category><![CDATA[wether kids]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=1002</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010226-637x640.jpg"><img class="alignleft size-medium wp-image-1068" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010226-637x640-298x300.jpg" alt="" width="298" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame Clint</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:13:17 +0000</pubDate>
		<dc:creator>Chele</dc:creator>
				<category><![CDATA[Boys for Sale]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=981</guid>
		<description><![CDATA[&#160; Beyer Patch full blood buck kid #1255 Blame Clint. DOB 12/29/12, a twin, an outstanding individual with excellent pigment, beautiful horn set, great twist and nice rib shape. He has a half cape on the left side. Sire: HC/Gaibalea Clint ABGA 10470293, and own son of ennobled High C Harley (EGGS and RRD bloodlines) [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Beyer Patch full blood buck kid #1255 Blame Clint. DOB 12/29/12, a twin, an outstanding individual with excellent pigment, beautiful horn set, great twist and nice rib shape. He has a half cape on the left side. Sire: HC/Gaibalea Clint ABGA 10470293, and own son of ennobled High C Harley (EGGS and RRD bloodlines) the buck with the “longest twist in Texas”. Dam:  Coats Indian Creek V22, ABGA 10354959, she brings bloodlines from 2SIS Favorite Trick ennobled and the great NK 8 Cylinders.</p>
<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010077-632x640.jpg"><img class="alignleft size-medium wp-image-1049" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010077-632x640-296x300.jpg" alt="" width="296" height="300" /></a><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010080-424x640.jpg"><img class="alignleft size-thumbnail wp-image-1050" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010080-424x640-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold the Dream</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:33:48 +0000</pubDate>
		<dc:creator>Chele</dc:creator>
				<category><![CDATA[Boys for Sale]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=948</guid>
		<description><![CDATA[Beyer Patch full blood buck kid #1260 Behold the Dream. DOB 3/20/12, a triplet. This is an outstanding individual with excellent pigment, beautiful horn set, great twist and nice rib shape. Ready to go fulfill someone’s dream.  Sire: HC/Gaibalea Clint, ABGA 10470293, an own son of ennobled High C Harley (EGGS and RRD bloodlines) the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010083-608x640.jpg"><img class="alignleft size-medium wp-image-1054" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010083-608x640-285x300.jpg" alt="" width="285" height="300" /></a></p>
<p>Beyer Patch full blood buck kid #1260 Behold the Dream. DOB 3/20/12, a triplet. This is an outstanding individual with excellent pigment, beautiful horn set, great twist and nice rib shape. Ready to go fulfill someone’s dream.  Sire: HC/Gaibalea Clint, ABGA 10470293, an own son of ennobled High C Harley (EGGS and RRD bloodlines) the buck with the “longest twist in Texas”.  Dam:  Trinity Boers Arrogant Dreamer, ABGA 10545442, with bloodlines of ennobled Cannon, Eggscessory S219, Aflac, and 2 Dox Righteous.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat&#8217;s Big Sir Prize 10567918</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:16:52 +0000</pubDate>
		<dc:creator>Chele</dc:creator>
				<category><![CDATA[Boys for Sale]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=899</guid>
		<description><![CDATA[Feb. 27, 2012. Sire: SGR Cat&#8217;s Polar Prize #10545062 (by Ward&#8217;s Cat in the Hat) &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010009-640x536.jpg"><img class="alignleft size-medium wp-image-1058" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/P1010009-640x536-300x251.jpg" alt="" width="300" height="251" /></a></p>
<p>Feb. 27, 2012. Sire: SGR Cat&#8217;s Polar Prize #10545062 (by Ward&#8217;s Cat in the Hat)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Frank</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:52:38 +0000</pubDate>
		<dc:creator>Chele</dc:creator>
				<category><![CDATA[wether kids]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=888</guid>
		<description><![CDATA[Fat Frank&#8230;.an excellent wether prospect.  $200]]></description>
				<content:encoded><![CDATA[<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/Daniwide.jpg"><img class="alignright size-medium wp-image-889" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2012/01/Daniwide-249x300.jpg" alt="" width="249" height="300" /></a>Fat Frank&#8230;.an excellent wether prospect.  $200</p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed Wump</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:47:33 +0000</pubDate>
		<dc:creator>Chele</dc:creator>
				<category><![CDATA[Females for Sale]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=804</guid>
		<description><![CDATA[Beyer Patch Wed Wump, ABGA 10370031, 50% doe, DOB 1/20/2007. A good producing doe sired by Windrush Thrill. She sells with a traditional doeling at side. $400   Doeling can be registered at 75%. DOB 2/11/2013 Wed Wump&#8217;s doeling sired by HC/Gailbelia Clint.]]></description>
				<content:encoded><![CDATA[<p>Beyer Patch Wed Wump, ABGA 10370031, 50% doe, DOB 1/20/2007. A good producing doe sired by Windrush Thrill. She sells with a traditional doeling at side. $400   Doeling can be registered at 75%. DOB 2/11/2013 Wed Wump&#8217;s doeling sired by HC/Gailbelia Clint.</p>
<div id="fbPhotoSnowliftPagesTagList"></div>
<div id="fbPhotoSnowliftLegacyTagList"></div>
<div id="fbPhotoSnowliftOwnerButtons"></div>
<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2011/03/P1010019-640x462.jpg"><img class="alignleft size-medium wp-image-1075" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2011/03/P1010019-640x462-300x216.jpg" alt="" width="300" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rojo</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:46:14 +0000</pubDate>
		<dc:creator>Chele</dc:creator>
				<category><![CDATA[Females for Sale]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=802</guid>
		<description><![CDATA[Beyer Patch Xtreme Rojo, ABGA #10414338. DOB January 2008, she is registered  50% and has a Solid Red Head.  Her sire Windrush Thrill. Has a doeling and wether on her side currently.]]></description>
				<content:encoded><![CDATA[<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2011/03/P1010015-640x573.jpg"><img class="alignleft size-medium wp-image-1023" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2011/03/P1010015-640x573-300x268.jpg" alt="" width="300" height="268" /></a>Beyer Patch Xtreme Rojo, ABGA #10414338. DOB January 2008, she is registered  50% and has a Solid Red Head.  Her sire <a href="http://beyerpatchgoats.kalsem.net/?q=node/5">Windrush Thrill</a>. Has a doeling and wether on her side currently.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yearling doelings</title>
		<link>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net</link>
		<comments>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:41:32 +0000</pubDate>
		<dc:creator>Chele</dc:creator>
				<category><![CDATA[Females for Sale]]></category>

		<guid isPermaLink="false">http://beyerpatchgoats.kalsem.net/?p=796</guid>
		<description><![CDATA[On the left is a Beyer Patch Red Trick #1205, ABGA 75% DOB 2/2/12. Center is Beyer Patch Brandy Wine full sister to Butterscotch on the right. DOB 5/17/12, dam is a Nubian. Sire of all three is HC/Gaibalea Clint. $300 each.]]></description>
				<content:encoded><![CDATA[<p>On the left is a Beyer Patch Red Trick #1205, ABGA 75% DOB 2/2/12. Center is Beyer Patch Brandy Wine full sister to Butterscotch on the right. DOB 5/17/12, dam is a Nubian. Sire of all three is HC/Gaibalea Clint. $300 each.</p>
<p><a href="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2011/03/P1010006-640x495.jpg"><img class="alignleft size-medium wp-image-1078" title="OLYMPUS DIGITAL CAMERA" src="http://beyerpatchgoats.kalsem.net/wp-content/uploads/2011/03/P1010006-640x495-300x232.jpg" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyerpatchgoats.kalsem.net/http:/wordpress.kalsem.net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
